Property Attributes
- MLS#622455
- TypeSingle Family
- Listing Status Active
- CountyRICHLAND
- CityBlythewood
- AreaColumbia Northeast
- NeighborhoodLongcreek Club Cottages
- Zip29016
- StyleTraditional
- Year Built2025
- Price$ 299,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2101
- Lot Size0.018 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
NEW plan for Nextar Homes - The Dedham C! This beautifully designed home features fiber cement siding with stone and board-and-batten accents, complemented by a spacious front porch. Upon entry, a formal dining room is located to the left, with a convenient powder room to the right. The dining room flows seamlessly into the kitchen, which offers soft-close neutral cabinetry, white Moon quartz countertops, and a 5-burner gas range with microwave above. The kitchen opens to the great room, creating an ideal space for entertaining and everyday living. Hardwood stairs lead to the second level, where youll find four bedrooms, all featuring ceiling fans, walk-in closets, and carpeting. The primary suite includes a private bath with double vanities and tiled shower. Luxury vinyl plank flooring is featured in all full baths and the powder room. Enjoy outdoor living on the rear wood deckperfect for relaxing or hosting guests. This move-in ready, new construction home offers modern style and functional living throughout. HOA includes accesses to Lake Columbia Boat ramp. Only small fishing boats, canoes, paddle board, picnic area. Community pool available for a small fee. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Round Top Elementary School | Blythewood Middle School | Blythewood High School |
| Price History | |
|---|---|
| 11/29/2025 | Listed $323,900 |
| 2/4/2026 | 4$312,000 |
| 5/30/2026 | 5$299,500 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central,Gas Pac |
| Cooling | Central |
| Laundry Y/N | Closet,Electric,Heated Space |
| Water | Public |
| Garage | Garage Attached,Front Entry |
| Number of Garage Spaces | 2 |
| School District | Richland Two |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Subdivision | LONGCREEK CLUB COTTAGES |
| Style | Traditional |
| County | Richland |
| Miscellaneous | Cable TV Available,Golf Community,Community Pool,Warranty (New Const) Bldr |
| Class | RESIDENTIAL |
| Type | Single Family |
| Lot Number | 64 |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Columbia Northeast |
| Year Built | 2025 |
| Directions | Enter into Longcreek Plantation take R onto to Longtown E. Go over the Dam Bridge take your next left onto Columbia Club Drive. Go over 2 bumps take a right into Club Cottages. Bear to the right. Fe |
| High School | Blythewood |
| City | Blythewood |
| ASSN Fee | 950 |
| Middle School | Blythewood |
| Elementary School | Round Top |
| Price Per Sq Ft Total AG | 142.55 |
| Public Remarks | NEW plan for Nextar Homes - The Dedham C! This beautifully designed home features fiber cement siding with stone and board-and-batten accents,complemented by a spacious front porch. Upon entry,a form |
Interior Features
| Equipment | Disposal,Microwave Built In,Tankless H20,Gas Water Heater |
|---|---|
| Basement | No Basement |
| Great Room | Ceilings-High (over 9 Ft),Ceiling Fan,Floors-Luxury Vinyl Plank |
| Kitchen | Eat In,Island,Pantry,Backsplash-Tiled,Cabinets-Painted,Recessed Lights,Counter Tops-Quartz,Floors-Luxury Vinyl Plank |
| Interior Features | Ceiling Fan,Garage Opener,Smoke Detector,Attic Pull-Down Access,Attic Access |
| Master Bedroom | Double Vanity,Bath-Private,Separate Shower,Closet-Walk in,Ceiling Fan,Separate Water Closet,Floors - Carpet,Floors-Luxury Vinyl Plank |
| Formal Dining Room | Molding,Ceilings-High (over 9 Ft),Floors-Luxury Vinyl Plank |
| Beds | 4 |
| Stories | 2 |
| Range | Free-standing,Gas |
| 3rd Bedroom | Closet-Walk in,Ceiling Fan,Floors - Carpet |
| 4th Bedroom | Closet-Walk in,Ceiling Fan,Floors - Carpet |
| 2nd Bedroom | Closet-Walk in,Ceiling Fan,Floors - Carpet |
| Half Baths: Main | 1 |
| Full Baths: 2nd | 2 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | No |
| Parking Spaces | 2 |
| Road Type | Paved,Private Maintenance |
| Exterior Finish | Fiber Cement-Hardy Plank,Stone |
| Lot Size Area | 0.018 |
| Green Construction | NAHB Green Standard (TM),CHiP Home Program |
| Garage Level | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Columbia are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Columbia shall be responsible for any typographical errors, misinformation, misprints